| Choteau | ||||
| Choteau Classic | ||||
| Home | ||||
| Jan. 15-16, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Huntley Project | 179.00 | |
| 2. | Townsend | 172.50 | |
| 3. | Casc/Simms | 154.00 | |
| 4. | Choteau | 129.50 | |
| 5. | Malta | 124.50 | |
| 6. | Chinook | 122.00 | |
| 7. | Conrad | 103.50 | |
| 8. | Florence | 97.50 | |
| 9. | Harlem | 77.00 | |
| 10. | Darby | 70.00 | |
| 11. | St.Ignatius/Charlo | 69.00 | |
| 12. | Cut Bank | 59.00 | |
| 13. | Thompson Falls | 54.00 | |
| 14. | Fairfield | 53.00 | |
| 15. | Drummond | 51.00 | |
| 16. | Arlee | 43.50 | |
| 17. | Noxon | 39.00 | |
| 18. | Eureka | 36.00 | |
| 19. | Boulder | 34.00 | |
| 20. | Plains/Hot Springs | 33.00 | |
| 21. | Colum/Absork | 32.00 | |
| 22. | Shepherd | 31.00 | |
| 23. | Fort Benton | 29.00 | |
| 24. | Big Sandy | 25.00 | |
| 25. | Deerlodge | 23.00 | |
| 26. | CJI | 21.50 | |
| 27. | Shelby | 8.00 | |
| 28. | Belt | 7.00 | |
| 29. | Whitehall | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|