| Choteau | ||||
| Choteau Classic | ||||
| Place Winners: 119 | ||||
| Jan. 15-16, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Jade Rauser | Townsend | 3- 0 | |
| 2nd | Ken Beech | Plains/Hot Springs | 3- 1 | |
| 3rd | Caleb Caicedo | Darby | 3- 1 | |
| 4th | Will Shirley | Conrad | 4- 2 | |
| 5th | Caylor Jacobsen | Fairfield | 3- 2 | |
| 6th | Christian Smith | Casc/Simms | 2- 3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|