| Choteau | ||||
| Choteau Classic | ||||
| Place Winners: 285 | ||||
| Jan. 15-16, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Josh King | Harlem | 4- 0 | |
| 2nd | Matt Ortega | Fairfield | 3- 1 | |
| 3rd | Tate Pool | Townsend | 4- 1 | |
| 4th | Cody Martens | Noxon | 4- 2 | |
| 5th | Trey Garrard | Townsend | 4- 2 | |
| 6th | Robert Shinaberger | Fort Benton | 2- 3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|