| Choteau | ||||
| Choteau Classic | ||||
| Championship - 1st round | ||||
| Jan. 15-16, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 98 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Cody Humphrey | Boulder | 2- 1 | |||
| Bye | - | |||||
| 2 | Bye | - | ||||
| Bye | - | |||||
| 3 | Bye | - | ||||
| Bye | - | |||||
| 4 | Bye | - | ||||
| Isaiah Walston | Colum/Absork | 0- 2 | ||||
| 5 | Clyle Stevens | Malta | 2- 2 | |||
| Bye | - | |||||
| 6 | Bye | - | ||||
| Bye | - | |||||
| 7 | Tyler Weidegar | Darby | 0- 2 | |||
| Bye | - | |||||
| 8 | Bye | - | ||||
| Cooper Jenkins | Big Sandy | 3- 2 | ||||
| 9 | Drew Floerchinger | Casc/Simms | 3- 1 | |||
| Bye | - | |||||
| 10 | Bye | - | ||||
| Bye | - | |||||
| 11 | Bye | - | ||||
| Bye | - | |||||
| 12 | Bye | - | ||||
| Angelo Flores | Chinook | 1- 2 | ||||
| 13 | Dillon Edwards | St.Ignatius/Charlo | 1- 3 | |||
| Bye | - | |||||
| 14 | Bye | - | ||||
| Bye | - | |||||
| 15 | Bye | - | ||||
| Bye | - | |||||
| 16 | Bye | - | ||||
| Kylan Berkram | Cut Bank | 3- 0 | ||||
| 105 |
| Match | Wrestler | School | Year | Record | ||
| 17 | Luke Schlosser | Conrad | 4- 0 | |||
| Bye | - | |||||
| 18 | Bye | - | ||||
| Rio Crismore | Plains/Hot Springs | 0- 2 | ||||
| 19 | Bye | - | ||||
| Bye | - | |||||
| 20 | Bye | - | ||||
| Geoff Qualls | Chinook | 1- 2 | ||||
| 21 | Chris Doney | Malta | 3- 2 | |||
| Bye | - | |||||
| 22 | Bye | - | ||||
| Bye | - | |||||
| 23 | Bye | - | ||||
| Bye | - | |||||
| 24 | Bye | - | ||||
| Tanner Johnson | Townsend | 3- 1 | ||||
| 25 | Molly Trindle | Fort Benton | 2- 3 | |||
| Bye | - | |||||
| 26 | Bye | - | ||||
| Dalton Nelson | Thompson Falls | 0- 2 | ||||
| 27 | Bye | - | ||||
| Bye | - | |||||
| 28 | Bye | - | ||||
| Aaron Zahn | Townsend | 0- 2 | ||||
| 29 | Austin Rubel | Arlee | 4- 2 | |||
| Bye | - | |||||
| 30 | Bye | - | ||||
| JT Hamblen | Darby | 0- 2 | ||||
| 31 | Bye | - | ||||
| Bye | - | |||||
| 32 | Bye | - | ||||
| Kris Whitish | Casc/Simms | 2- 1 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Kyle Judisch | Conrad | 3- 1 | |||
| Bye | - | |||||
| 34 | Bye | - | ||||
| John Gunderson | Thompson Falls | 4- 2 | ||||
| 35 | Brandley Peabody | Huntley Project | 2- 2 | |||
| Bye | - | |||||
| 36 | Bye | - | ||||
| Kelby Lihme | Eureka | 0- 2 | ||||
| 37 | Jake Adler | Drummond | 4- 2 | |||
| Bye | - | |||||
| 38 | Bye | - | ||||
| Walker McMillan | Whitehall | 0- 2 | ||||
| 39 | Dalten Knapstad | Casc/Simms | 1- 2 | |||
| Bye | - | |||||
| 40 | Bye | - | ||||
| Kody Davidson | Florence | 4- 1 | ||||
| 41 | Russell Schultz | St.Ignatius/Charlo | 2- 3 | |||
| Bye | - | |||||
| 42 | Bye | - | ||||
| Kalen Lightner | Choteau | 0- 2 | ||||
| 43 | Dusty Gasvoda | Big Sandy | 1- 2 | |||
| Bye | - | |||||
| 44 | Bye | - | ||||
| Perry Woodland | Casc/Simms | 2- 2 | ||||
| 45 | Joel Rocks | CJI | 1- 2 | |||
| Bye | - | |||||
| 46 | Bye | - | ||||
| Zoe Branovich | Plains/Hot Springs | 0- 2 | ||||
| 47 | Wyatt Brandal | Chinook | 1- 2 | |||
| Bye | - | |||||
| 48 | Bye | - | ||||
| Chris Wagner | Townsend | 4- 0 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Jade Rauser | Townsend | 3- 0 | |||
| Bye | - | |||||
| 50 | Bye | - | ||||
| Bye | - | |||||
| 51 | Kenny McCormick | Choteau | 0- 2 | |||
| Bye | - | |||||
| 52 | Bye | - | ||||
| Casey Nitschke | St.Ignatius/Charlo | 1- 2 | ||||
| 53 | Christian Smith | Casc/Simms | 2- 3 | |||
| Bye | - | |||||
| 54 | Bye | - | ||||
| Skylar Conklin | Huntley Project | 0- 2 | ||||
| 55 | Bye | - | ||||
| Bye | - | |||||
| 56 | Bye | - | ||||
| Caylor Jacobsen | Fairfield | 3- 2 | ||||
| 57 | Landen Shettel | Malta | 2- 2 | |||
| Bye | - | |||||
| 58 | Bye | - | ||||
| Cameron Dominick | Arlee | 0- 2 | ||||
| 59 | Bye | - | ||||
| Bye | - | |||||
| 60 | Bye | - | ||||
| Caleb Caicedo | Darby | 3- 1 | ||||
| 61 | Drew Liebers | Whitehall | 0- 2 | |||
| Bye | - | |||||
| 62 | Bye | - | ||||
| Will Shirley | Conrad | 4- 2 | ||||
| 63 | Dustin Morigeau | Deerlodge | 2- 2 | |||
| Bye | - | |||||
| 64 | Bye | - | ||||
| Ken Beech | Plains/Hot Springs | 3- 1 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Val Rauser | Townsend | 3- 0 | |||
| Bye | - | |||||
| 66 | Bye | - | ||||
| Bye | - | |||||
| 67 | Beau Bernhardt | Deerlodge | 4- 2 | |||
| Bye | - | |||||
| 68 | Bye | - | ||||
| Logan Beskoon | Florence | 0- 2 | ||||
| 69 | Drake Lorance | Casc/Simms | 2- 2 | |||
| Bye | - | |||||
| 70 | Bye | - | ||||
| Ty Seader | Shepherd | 0- 2 | ||||
| 71 | Bye | - | ||||
| Bye | - | |||||
| 72 | Bye | - | ||||
| Neil Johnson | Cut Bank | 3- 1 | ||||
| 73 | Levi Nelson | Casc/Simms | 3- 2 | |||
| Bye | - | |||||
| 74 | Bye | - | ||||
| Riley Brown | Malta | 0- 2 | ||||
| 75 | Bye | - | ||||
| Bye | - | |||||
| 76 | Bye | - | ||||
| Dustin Stengrimoson | Fairfield | 1- 2 | ||||
| 77 | Bye | - | ||||
| Bye | - | |||||
| 78 | Bye | - | ||||
| Austin Kinser | Thompson Falls | 2- 3 | ||||
| 79 | Kress Lamey | Shelby | 0- 2 | |||
| Bye | - | |||||
| 80 | Bye | - | ||||
| Scotty Gilleard | St.Ignatius/Charlo | 3- 1 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 81 | Derek Rogers | Casc/Simms | 4- 1 | |||
| Bye | - | |||||
| 82 | Bye | - | ||||
| Kris Beech | Plains/Hot Springs | 2- 2 | ||||
| 83 | Austin Streadwick | Whitehall | 1- 2 | |||
| Julian Watson | Noxon | 0- 1 | ||||
| 84 | Bye | - | ||||
| Ashton Dierman | Eureka | 1- 2 | ||||
| 85 | Zach Spritzer | Townsend | 4- 2 | |||
| Bye | - | |||||
| 86 | Bye | - | ||||
| Kayle Axtman | Fort Benton | 1- 2 | ||||
| 87 | Bradley Romain | CJI | 1- 2 | |||
| Jacob D'Isidoro | Cut Bank | 0- 1 | ||||
| 88 | Bye | - | ||||
| Colton Dirden | Harlem | 3- 1 | ||||
| 89 | Corbin Newbary | Florence | 3- 3 | |||
| Bye | - | |||||
| 90 | Bye | - | ||||
| Tanner Evers | Darby | 1- 2 | ||||
| 91 | Dustin Hicks | Belt | 0- 1 | |||
| Mike McKelligott | Boulder | 1- 2 | ||||
| 92 | Bye | - | ||||
| Eric Bergerson | Drummond | 3- 2 | ||||
| 93 | Andy Brenna | Fairfield | 2- 2 | |||
| Bye | - | |||||
| 94 | Bye | - | ||||
| Colt Harris | Conrad | 1- 2 | ||||
| 95 | Bye | - | ||||
| Allen Scarlett | Shepherd | 0- 2 | ||||
| 96 | Bye | - | ||||
| Seth Snyder | Huntley Project | 4- 0 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Chad Cebulski | Malta | 3- 1 | |||
| Bye | - | |||||
| 98 | Bye | - | ||||
| Cole Goodwin | Plains/Hot Springs | 1- 2 | ||||
| 99 | Joel Harvey | Townsend | 0- 2 | |||
| Bye | - | |||||
| 100 | Bye | - | ||||
| Chris Shupe | Harlem | 1- 2 | ||||
| 101 | Cody Lund | Florence | 4- 1 | |||
| Bye | - | |||||
| 102 | Matt McKenzie | Choteau | 1- 2 | |||
| Shane Gilette | Arlee | 0- 1 | ||||
| 103 | Bye | - | ||||
| Tanner Gascon | Thompson Falls | 4- 2 | ||||
| 104 | Bye | - | ||||
| Matt Halmes | Casc/Simms | 2- 2 | ||||
| 105 | Dalton Roundy | Darby | 3- 2 | |||
| Bye | - | |||||
| 106 | Bye | - | ||||
| Brannon Dodson | Cut Bank | 1- 2 | ||||
| 107 | Ricky Couture | Noxon | 0- 1 | |||
| Erik Kelly | CJI | 1- 2 | ||||
| 108 | Bye | - | ||||
| PJ Botch | Huntley Project | 1- 2 | ||||
| 109 | Jager Warner | Townsend | 2- 2 | |||
| Bye | - | |||||
| 110 | Bye | - | ||||
| Ryan Miller | Big Sandy | 3- 3 | ||||
| 111 | Nick Keen | Casc/Simms | 1- 2 | |||
| Keaton Sacry | Whitehall | 0- 1 | ||||
| 112 | Bye | - | ||||
| Jesse Werdal | Choteau | 4- 0 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 113 | Cole Rice | Arlee | 4- 0 | |||
| Bye | - | |||||
| 114 | Leonard Pugsley | CJI | 1- 2 | |||
| Clay Smith | Noxon | 0- 1 | ||||
| 115 | Jered Royan | Casc/Simms | 0- 1 | |||
| Dan Krautter | Deerlodge | 2- 2 | ||||
| 116 | Bye | - | ||||
| Shay Christianson | Townsend | 3- 3 | ||||
| 117 | Brett Bishop | Conrad | 1- 2 | |||
| Curtis McDuffie | Eureka | 0- 1 | ||||
| 118 | Christian Hammersmith | Darby | 3- 2 | |||
| Bye | - | |||||
| 119 | Jarrod Williamson | Malta | 2- 2 | |||
| Barrett Stanghill | Drummond | 0- 1 | ||||
| 120 | Bye | - | ||||
| Derek Zeigler | Colum/Absork | 2- 2 | ||||
| 121 | Loren Walker | Huntley Project | 3- 1 | |||
| Bye | - | |||||
| 122 | Kolby Chisholm | Plains/Hot Springs | 1- 2 | |||
| Dayne Allen | Whitehall | 0- 1 | ||||
| 123 | Tony Lightner | Choteau | 2- 2 | |||
| Noah Sax | Florence | 0- 1 | ||||
| 124 | Bye | - | ||||
| Eddy Ost | Malta | 5- 1 | ||||
| 125 | Justin VandenBos | Cut Bank | 1- 2 | |||
| Bye | - | |||||
| 126 | Austyn Skogass | Shepherd | 0- 1 | |||
| Cole Werdal | Choteau | 3- 2 | ||||
| 127 | Dakota Matt | St.Ignatius/Charlo | 0- 1 | |||
| Albert Plant | Arlee | 1- 2 | ||||
| 128 | Bye | - | ||||
| Lathan Crossland | Casc/Simms | 3- 2 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 129 | John Schlosser | Conrad | 3- 1 | |||
| Bye | - | |||||
| 130 | Leif Rova | Arlee | 2- 2 | |||
| Isaiah Spray | Noxon | 0- 1 | ||||
| 131 | Geoff Gorham | Shepherd | 0- 2 | |||
| Bye | - | |||||
| 132 | Bye | - | ||||
| Lucas Brauchle | Shelby | 1- 2 | ||||
| 133 | Cody Smith | Casc/Simms | 3- 2 | |||
| Bye | - | |||||
| 134 | Bye | - | ||||
| Carson Roberts | Huntley Project | 0- 2 | ||||
| 135 | Anders Andreason | Fort Benton | 2- 2 | |||
| Bill Baker | Colum/Absork | 0- 1 | ||||
| 136 | Bye | - | ||||
| Michael Moore | Choteau | 1- 2 | ||||
| 137 | Jame Peterson | St.Ignatius/Charlo | 4- 0 | |||
| Bye | - | |||||
| 138 | Bye | - | ||||
| Colter Knox | Conrad | 2- 2 | ||||
| 139 | Bye | - | ||||
| Nate Carlson | Malta | 0- 2 | ||||
| 140 | Bye | - | ||||
| Zach Newbary | Florence | 5- 1 | ||||
| 141 | Austen Martel | Drummond | 2- 2 | |||
| Bye | - | |||||
| 142 | Jacob Nelson | Casc/Simms | 0- 1 | |||
| Chauncei Sanders | Townsend | 1- 2 | ||||
| 143 | Hayden Gandy | Darby | 3- 3 | |||
| Bye | - | |||||
| 144 | Bye | - | ||||
| Ryan Smith | Malta | 3- 2 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 145 | William Miller | Chinook | 3- 1 | |||
| Bye | - | |||||
| 146 | Riley Trindle | Fort Benton | 1- 2 | |||
| Bye | - | |||||
| 147 | Kolter Beneitone | Florence | 2- 2 | |||
| Bye | - | |||||
| 148 | Bye | - | ||||
| Cody Stallknect | Fairfield | 0- 2 | ||||
| 149 | Justin Smith | Casc/Simms | 4- 2 | |||
| Bye | - | |||||
| 150 | Bye | - | ||||
| Tyler Durfee | Choteau | 4- 2 | ||||
| 151 | Ryan Orcutt | Conrad | 0- 2 | |||
| Bye | - | |||||
| 152 | Bye | - | ||||
| Noah Harms | Malta | 4- 1 | ||||
| 153 | Lucas Knight | Huntley Project | 4- 0 | |||
| Bye | - | |||||
| 154 | Bye | - | ||||
| Taylor Bolzer | Colum/Absork | 0- 2 | ||||
| 155 | Bye | - | ||||
| Bye | - | |||||
| 156 | Bye | - | ||||
| Martin Reap | Deerlodge | 0- 2 | ||||
| 157 | Bye | - | ||||
| Zach Lyons | Thompson Falls | 0- 2 | ||||
| 158 | Bye | - | ||||
| Travis Dumont | St.Ignatius/Charlo | 2- 2 | ||||
| 159 | Calen Carpenter | Shepherd | 1- 2 | |||
| Bye | - | |||||
| 160 | Bye | - | ||||
| Britt Thompson | Townsend | 2- 3 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 161 | Robert Stroh | Chinook | 3- 0 | |||
| Bye | - | |||||
| 162 | Bye | - | ||||
| Bye | - | |||||
| 163 | Dakota Pacurian | Townsend | 0- 2 | |||
| Bye | - | |||||
| 164 | Bye | - | ||||
| Austin Pond | Huntley Project | 2- 2 | ||||
| 165 | Shawn Sacchi | Thompson Falls | 3- 3 | |||
| Bye | - | |||||
| 166 | Bye | - | ||||
| Chad Anderson | St.Ignatius/Charlo | 0- 2 | ||||
| 167 | Bye | - | ||||
| Bye | - | |||||
| 168 | Bye | - | ||||
| Justin Rogers | Choteau | 3- 1 | ||||
| 169 | Garrett Visser | Shepherd | 4- 2 | |||
| Bye | - | |||||
| 170 | Bye | - | ||||
| Buddy Warren | Boulder | 1- 2 | ||||
| 171 | Rylan Hanson | Shelby | 0- 2 | |||
| Bye | - | |||||
| 172 | Bye | - | ||||
| Owen DeBruycker | Choteau | 3- 2 | ||||
| 173 | Damon Cordier | Arlee | 0- 2 | |||
| Bye | - | |||||
| 174 | Bye | - | ||||
| Robbie Klingaman | Chinook | 2- 2 | ||||
| 175 | Bye | - | ||||
| Bye | - | |||||
| 176 | Bye | - | ||||
| Taylor Vaughn | Eureka | 2- 1 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 177 | Ben Stroh | Chinook | 4- 0 | |||
| Bye | - | |||||
| 178 | Cody Blackcrow | Harlem | 0- 2 | |||
| Bye | - | |||||
| 179 | Austin Reichett | Fort Benton | 1- 2 | |||
| Bye | - | |||||
| 180 | Levy Dowell | Thompson Falls | 1- 2 | |||
| Bye | - | |||||
| 181 | Paul Visser | Shepherd | 4- 2 | |||
| Bye | - | |||||
| 182 | Barrett Sargent | St.Ignatius/Charlo | 0- 1 | |||
| Kendal Shaules | Huntley Project | 3- 2 | ||||
| 183 | Bryce Watterud | Conrad | 0- 1 | |||
| Kruz Medermott | Big Sandy | 1- 2 | ||||
| 184 | Bye | - | ||||
| Adam Moore | Noxon | 4- 1 | ||||
| 185 | Adam DeBruycker | Choteau | 3- 1 | |||
| Bye | - | |||||
| 186 | Bye | - | ||||
| Adam Carmen | Malta | 1- 2 | ||||
| 187 | Forrest Yocum | Whitehall | 0- 2 | |||
| Bye | - | |||||
| 188 | Forrest Croff | Belt | 2- 2 | |||
| Cord Anderson | Chinook | 0- 1 | ||||
| 189 | Taylor Brown | Eureka | 3- 3 | |||
| Bye | - | |||||
| 190 | Bye | - | ||||
| Ryan Parker | Drummond | 2- 2 | ||||
| 191 | Taylor Spradlin | Townsend | 0- 1 | |||
| Quinten Edeler | Colum/Absork | 1- 2 | ||||
| 192 | Bye | - | ||||
| Jordan Waldhauser | Huntley Project | 3- 2 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 193 | Trent Jones | Harlem | 3- 1 | |||
| Bye | - | |||||
| 194 | Hank Oyler | Malta | 0- 1 | |||
| Dylan Johnston | Cut Bank | 1- 2 | ||||
| 195 | Pake Morriss | Drummond | 1- 2 | |||
| Bye | - | |||||
| 196 | Bye | - | ||||
| Eric Hilety | Thompson Falls | 1- 2 | ||||
| 197 | Lucas Schultz | Conrad | 2- 2 | |||
| Bye | - | |||||
| 198 | Drew Irvine | Belt | 0- 1 | |||
| Rob Smartnick | Boulder | 3- 2 | ||||
| 199 | Curt Seidel | Arlee | 1- 2 | |||
| Cullen Fitzgerald | Whitehall | 0- 1 | ||||
| 200 | Bye | - | ||||
| Jake Stewart | Colum/Absork | 4- 1 | ||||
| 201 | Connlin Brown | Chinook | 1- 2 | |||
| Bye | - | |||||
| 202 | Bye | - | ||||
| Matt Converse | Darby | 1- 2 | ||||
| 203 | Mike Wilson | Eureka | 0- 2 | |||
| Bye | - | |||||
| 204 | Bye | - | ||||
| Jack Clark | Choteau | 3- 2 | ||||
| 205 | Clay Dennison | Fairfield | 3- 3 | |||
| Bye | - | |||||
| 206 | Bye | - | ||||
| Rocky Fischer | Noxon | 0- 2 | ||||
| 207 | Ethan Wolery | CJI | 5- 2 | |||
| Joel Lewis | St.Ignatius/Charlo | 0- 1 | ||||
| 208 | Bye | - | ||||
| Bill Henrichs | Huntley Project | 4- 0 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 209 | Jorrell Jones | Chinook | 4- 0 | |||
| Bye | - | |||||
| 210 | Bye | - | ||||
| Cody North | Arlee | 0- 2 | ||||
| 211 | Derek Jensen | Noxon | 1- 2 | |||
| Bye | - | |||||
| 212 | Bye | - | ||||
| Holdyn Hould | Huntley Project | 4- 2 | ||||
| 213 | Clancy Spurlock | Townsend | 1- 2 | |||
| Bye | - | |||||
| 214 | Bye | - | ||||
| Justin Ratzburg | Conrad | 0- 2 | ||||
| 215 | Bye | - | ||||
| Bye | - | |||||
| 216 | Bye | - | ||||
| Brock Calvi | Cut Bank | 2- 2 | ||||
| 217 | KC Sutton | Florence | 4- 1 | |||
| Bye | - | |||||
| 218 | Bye | - | ||||
| Mike French | Colum/Absork | 2- 2 | ||||
| 219 | Zack Zitnik | Whitehall | 0- 2 | |||
| Bye | - | |||||
| 220 | Bye | - | ||||
| Taylor Buck | Choteau | 3- 3 | ||||
| 221 | August Lorenzen | Boulder | 1- 2 | |||
| Bye | - | |||||
| 222 | Bye | - | ||||
| Bye | - | |||||
| 223 | Song Stuker | Harlem | 0- 2 | |||
| Bye | - | |||||
| 224 | Bye | - | ||||
| Chris Henrichs | Huntley Project | 3- 1 | ||||
| 285 |
| Match | Wrestler | School | Year | Record |
| 225 | Matt Ortega | Fairfield | 3- 1 | |
| Bye | - | |||
| 226 | Bye | - | ||
| Winston Anderson | Chinook | 0- 2 | ||
| 227 | Cody Nelson | Shelby | 1- 2 | |
| Bye | - | |||
| 228 | Bye | - | ||
| Bye | - | |||
| 229 | Trey Garrard | Townsend | 4- 2 | |
| Bye | - | |||
| 230 | Bye | - | ||
| Mike Farrell | Belt | 1- 2 | ||
| 231 | Dominic Streich | Choteau | 0- 2 | |
| Bye | - | |||
| 232 | Bye | - | ||
| Robert Shinaberger | Fort Benton | 2- 3 | ||
| 233 | Tate Pool | Townsend | 4- 1 | |
| Bye | - | |||
| 234 | Bye | - | ||
| Nick Dinnell | St.Ignatius/Charlo | 0- 2 | ||
| 235 | Bye | - | ||
| Bye | - | |||
| 236 | Bye | - | ||
| Pat Rouane | Colum/Absork | 1- 2 | ||
| 237 | Cody Martens | Noxon | 4- 2 | |
| Bye | - | |||
| 238 | Bye | - | ||
| James Mealey | Whitehall | 0- 2 | ||
| 239 | Tanner Vorhies | Shelby | 1- 2 | |
| Bye | - | |||
| 240 | Bye | - | ||
| Josh King | Harlem | 4- 0 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|