| Choteau | ||||
| Choteau Classic | ||||
| Wrestlers: 98 | ||||
| Jan. 15-16, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Kylan Berkram | Cut Bank | 3- 0 | 100.00 | |
| Drew Floerchinger | Casc/Simms | 3- 1 | 75.00 | |
| Cody Humphrey | Boulder | 2- 1 | 66.67 | |
| Cooper Jenkins | Big Sandy | 3- 2 | 60.00 | |
| Clyle Stevens | Malta | 2- 2 | 50.00 | |
| Angelo Flores | Chinook | 1- 2 | 33.33 | |
| Dillon Edwards | St.Ignatius/Charlo | 1- 3 | 25.00 | |
| Isaiah Walston | Colum/Absork | 0- 2 | 0.00 | |
| Tyler Weidegar | Darby | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|