| Choteau | ||||
| Choteau Classic | ||||
| Wrestlers: 112 | ||||
| Jan. 15-16, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Chris Wagner | Townsend | 4- 0 | 100.00 | |
| Kody Davidson | Florence | 4- 1 | 80.00 | |
| Kyle Judisch | Conrad | 3- 1 | 75.00 | |
| Jake Adler | Drummond | 4- 2 | 66.67 | |
| John Gunderson | Thompson Falls | 4- 2 | 66.67 | |
| Perry Woodland | Casc/Simms | 2- 2 | 50.00 | |
| Brandley Peabody | Huntley Project | 2- 2 | 50.00 | |
| Russell Schultz | St.Ignatius/Charlo | 2- 3 | 40.00 | |
| Joel Rocks | CJI | 1- 2 | 33.33 | |
| Wyatt Brandal | Chinook | 1- 2 | 33.33 | |
| Dalten Knapstad | Casc/Simms | 1- 2 | 33.33 | |
| Dusty Gasvoda | Big Sandy | 1- 2 | 33.33 | |
| Kalen Lightner | Choteau | 0- 2 | 0.00 | |
| Kelby Lihme | Eureka | 0- 2 | 0.00 | |
| Zoe Branovich | Plains/Hot Springs | 0- 2 | 0.00 | |
| Walker McMillan | Whitehall | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|