| Choteau | ||||
| Choteau Classic | ||||
| Wrestlers: 125 | ||||
| Jan. 15-16, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Val Rauser | Townsend | 3- 0 | 100.00 | |
| Neil Johnson | Cut Bank | 3- 1 | 75.00 | |
| Scotty Gilleard | St.Ignatius/Charlo | 3- 1 | 75.00 | |
| Beau Bernhardt | Deerlodge | 4- 2 | 66.67 | |
| Levi Nelson | Casc/Simms | 3- 2 | 60.00 | |
| Drake Lorance | Casc/Simms | 2- 2 | 50.00 | |
| Austin Kinser | Thompson Falls | 2- 3 | 40.00 | |
| Dustin Stengrimoson | Fairfield | 1- 2 | 33.33 | |
| Logan Beskoon | Florence | 0- 2 | 0.00 | |
| Riley Brown | Malta | 0- 2 | 0.00 | |
| Kress Lamey | Shelby | 0- 2 | 0.00 | |
| Ty Seader | Shepherd | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|