| Choteau | ||||
| Choteau Classic | ||||
| Wrestlers: 130 | ||||
| Jan. 15-16, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Seth Snyder | Huntley Project | 4- 0 | 100.00 | |
| Derek Rogers | Casc/Simms | 4- 1 | 80.00 | |
| Colton Dirden | Harlem | 3- 1 | 75.00 | |
| Zach Spritzer | Townsend | 4- 2 | 66.67 | |
| Eric Bergerson | Drummond | 3- 2 | 60.00 | |
| Andy Brenna | Fairfield | 2- 2 | 50.00 | |
| Corbin Newbary | Florence | 3- 3 | 50.00 | |
| Kris Beech | Plains/Hot Springs | 2- 2 | 50.00 | |
| Mike McKelligott | Boulder | 1- 2 | 33.33 | |
| Bradley Romain | CJI | 1- 2 | 33.33 | |
| Colt Harris | Conrad | 1- 2 | 33.33 | |
| Tanner Evers | Darby | 1- 2 | 33.33 | |
| Ashton Dierman | Eureka | 1- 2 | 33.33 | |
| Kayle Axtman | Fort Benton | 1- 2 | 33.33 | |
| Austin Streadwick | Whitehall | 1- 2 | 33.33 | |
| Jacob D'Isidoro | Cut Bank | 0- 1 | 0.00 | |
| Julian Watson | Noxon | 0- 1 | 0.00 | |
| Dustin Hicks | Belt | 0- 1 | 0.00 | |
| Allen Scarlett | Shepherd | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|