| Choteau | ||||
| Choteau Classic | ||||
| Wrestlers: 135 | ||||
| Jan. 15-16, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Jesse Werdal | Choteau | 4- 0 | 100.00 | |
| Cody Lund | Florence | 4- 1 | 80.00 | |
| Chad Cebulski | Malta | 3- 1 | 75.00 | |
| Tanner Gascon | Thompson Falls | 4- 2 | 66.67 | |
| Dalton Roundy | Darby | 3- 2 | 60.00 | |
| Ryan Miller | Big Sandy | 3- 3 | 50.00 | |
| Matt Halmes | Casc/Simms | 2- 2 | 50.00 | |
| Jager Warner | Townsend | 2- 2 | 50.00 | |
| Nick Keen | Casc/Simms | 1- 2 | 33.33 | |
| Erik Kelly | CJI | 1- 2 | 33.33 | |
| Brannon Dodson | Cut Bank | 1- 2 | 33.33 | |
| Matt McKenzie | Choteau | 1- 2 | 33.33 | |
| Chris Shupe | Harlem | 1- 2 | 33.33 | |
| PJ Botch | Huntley Project | 1- 2 | 33.33 | |
| Cole Goodwin | Plains/Hot Springs | 1- 2 | 33.33 | |
| Shane Gilette | Arlee | 0- 1 | 0.00 | |
| Joel Harvey | Townsend | 0- 2 | 0.00 | |
| Keaton Sacry | Whitehall | 0- 1 | 0.00 | |
| Ricky Couture | Noxon | 0- 1 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|