| Choteau | ||||
| Choteau Classic | ||||
| Wrestlers: 145 | ||||
| Jan. 15-16, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Jame Peterson | St.Ignatius/Charlo | 4- 0 | 100.00 | |
| Zach Newbary | Florence | 5- 1 | 83.33 | |
| John Schlosser | Conrad | 3- 1 | 75.00 | |
| Cody Smith | Casc/Simms | 3- 2 | 60.00 | |
| Ryan Smith | Malta | 3- 2 | 60.00 | |
| Leif Rova | Arlee | 2- 2 | 50.00 | |
| Colter Knox | Conrad | 2- 2 | 50.00 | |
| Austen Martel | Drummond | 2- 2 | 50.00 | |
| Hayden Gandy | Darby | 3- 3 | 50.00 | |
| Anders Andreason | Fort Benton | 2- 2 | 50.00 | |
| Michael Moore | Choteau | 1- 2 | 33.33 | |
| Lucas Brauchle | Shelby | 1- 2 | 33.33 | |
| Chauncei Sanders | Townsend | 1- 2 | 33.33 | |
| Jacob Nelson | Casc/Simms | 0- 1 | 0.00 | |
| Bill Baker | Colum/Absork | 0- 1 | 0.00 | |
| Carson Roberts | Huntley Project | 0- 2 | 0.00 | |
| Nate Carlson | Malta | 0- 2 | 0.00 | |
| Isaiah Spray | Noxon | 0- 1 | 0.00 | |
| Geoff Gorham | Shepherd | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|