Choteau
Choteau Classic
Wrestlers: 171
Jan. 15-16, 2010

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Ben Stroh Chinook 4- 0 100.00
Adam Moore Noxon 4- 1 80.00
Adam DeBruycker Choteau 3- 1 75.00
Paul Visser Shepherd 4- 2 66.67
Jordan Waldhauser Huntley Project 3- 2 60.00
Kendal Shaules Huntley Project 3- 2 60.00
Ryan Parker Drummond 2- 2 50.00
Taylor Brown Eureka 3- 3 50.00
Forrest Croff Belt 2- 2 50.00
Quinten Edeler Colum/Absork 1- 2 33.33
Austin Reichett Fort Benton 1- 2 33.33
Adam Carmen Malta 1- 2 33.33
Levy Dowell Thompson Falls 1- 2 33.33
Kruz Medermott Big Sandy 1- 2 33.33
Cord Anderson Chinook 0- 1 0.00
Bryce Watterud Conrad 0- 1 0.00
Cody Blackcrow Harlem 0- 2 0.00
Barrett Sargent St.Ignatius/Charlo 0- 1 0.00
Taylor Spradlin Townsend 0- 1 0.00
Forrest Yocum Whitehall 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved