Choteau
Choteau Classic
Wrestlers: 189
Jan. 15-16, 2010

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Bill Henrichs Huntley Project 4- 0 100.00
Jake Stewart Colum/Absork 4- 1 80.00
Trent Jones Harlem 3- 1 75.00
Ethan Wolery CJI 5- 2 71.43
Rob Smartnick Boulder 3- 2 60.00
Jack Clark Choteau 3- 2 60.00
Lucas Schultz Conrad 2- 2 50.00
Clay Dennison Fairfield 3- 3 50.00
Curt Seidel Arlee 1- 2 33.33
Connlin Brown Chinook 1- 2 33.33
Dylan Johnston Cut Bank 1- 2 33.33
Matt Converse Darby 1- 2 33.33
Pake Morriss Drummond 1- 2 33.33
Eric Hilety Thompson Falls 1- 2 33.33
Mike Wilson Eureka 0- 2 0.00
Hank Oyler Malta 0- 1 0.00
Joel Lewis St.Ignatius/Charlo 0- 1 0.00
Cullen Fitzgerald Whitehall 0- 1 0.00
Rocky Fischer Noxon 0- 2 0.00
Drew Irvine Belt 0- 1 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved