| Choteau | ||||
| Choteau Classic | ||||
| Wrestlers: 215 | ||||
| Jan. 15-16, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Jorrell Jones | Chinook | 4- 0 | 100.00 | |
| KC Sutton | Florence | 4- 1 | 80.00 | |
| Chris Henrichs | Huntley Project | 3- 1 | 75.00 | |
| Holdyn Hould | Huntley Project | 4- 2 | 66.67 | |
| Taylor Buck | Choteau | 3- 3 | 50.00 | |
| Mike French | Colum/Absork | 2- 2 | 50.00 | |
| Brock Calvi | Cut Bank | 2- 2 | 50.00 | |
| August Lorenzen | Boulder | 1- 2 | 33.33 | |
| Clancy Spurlock | Townsend | 1- 2 | 33.33 | |
| Derek Jensen | Noxon | 1- 2 | 33.33 | |
| Cody North | Arlee | 0- 2 | 0.00 | |
| Justin Ratzburg | Conrad | 0- 2 | 0.00 | |
| Song Stuker | Harlem | 0- 2 | 0.00 | |
| Zack Zitnik | Whitehall | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|