| Choteau | ||||
| Choteau Classic | ||||
| Wrestlers: 285 | ||||
| Jan. 15-16, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Josh King | Harlem | 4- 0 | 100.00 | |
| Tate Pool | Townsend | 4- 1 | 80.00 | |
| Matt Ortega | Fairfield | 3- 1 | 75.00 | |
| Trey Garrard | Townsend | 4- 2 | 66.67 | |
| Cody Martens | Noxon | 4- 2 | 66.67 | |
| Robert Shinaberger | Fort Benton | 2- 3 | 40.00 | |
| Pat Rouane | Colum/Absork | 1- 2 | 33.33 | |
| Tanner Vorhies | Shelby | 1- 2 | 33.33 | |
| Cody Nelson | Shelby | 1- 2 | 33.33 | |
| Mike Farrell | Belt | 1- 2 | 33.33 | |
| Winston Anderson | Chinook | 0- 2 | 0.00 | |
| Dominic Streich | Choteau | 0- 2 | 0.00 | |
| Nick Dinnell | St.Ignatius/Charlo | 0- 2 | 0.00 | |
| James Mealey | Whitehall | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|