| Choteau | ||||
| Choteau Classic | ||||
| Results: 105 | ||||
| Jan. 15-16, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Luke Schlosser | Conrad | Fall | Rio Crismore | Plains/Hot Springs | 0:34 |
| Molly Trindle | Fort Benton | Dec | Dalton Nelson | Thompson Falls | 6-0 |
| Austin Rubel | Arlee | Dec | JT Hamblen | Darby | 8-5 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Luke Schlosser | Conrad | Dec | Geoff Qualls | Chinook | 2:14 |
| Tanner Johnson | Townsend | Fall | Chris Doney | Malta | 5:33 |
| Molly Trindle | Fort Benton | Fall | Aaron Zahn | Townsend | 1:44 |
| Kris Whitish | Casc/Simms | Fall | Austin Rubel | Arlee | 1:27 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Austin Rubel | Arlee | Fall | Rio Crismore | Plains/Hot Springs | 1:52 |
| Chris Doney | Malta | Fall | Dalton Nelson | Thompson Falls | 0:53 |
| Geoff Qualls | Chinook | M-Dec | JT Hamblen | Darby | 10-0 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Luke Schlosser | Conrad | Fall | Tanner Johnson | Townsend | 4:43 |
| Kris Whitish | Casc/Simms | M-Dec | Molly Trindle | Fort Benton | 14-6 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Austin Rubel | Arlee | Fall | Aaron Zahn | Townsend | 1:17 |
| Chris Doney | Malta | Fall | Geoff Qualls | Chinook | 0:34 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tanner Johnson | Townsend | Fall | Austin Rubel | Arlee | 0:56 |
| Chris Doney | Malta | Dec | Molly Trindle | Fort Benton | 6-0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Austin Rubel | Arlee | Dec | Molly Trindle | Fort Benton | 5-4 |
| Tanner Johnson | Townsend | Dec | Chris Doney | Malta | 9-7 |
| Luke Schlosser | Conrad | Fall | Kris Whitish | Casc/Simms | 1:18 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|