| Choteau | ||||
| Choteau Classic | ||||
| Results: 130 | ||||
| Jan. 15-16, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Austin Streadwick | Whitehall | Fall | Julian Watson | Noxon | 1:00 |
| Bradley Romain | CJI | Dec | Jacob D'Isidoro | Cut Bank | 16-9 |
| Mike McKelligott | Boulder | M-Dec | Dustin Hicks | Belt | 14-3 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Derek Rogers | Casc/Simms | M-Dec | Kris Beech | Plains/Hot Springs | 16-2 |
| Ashton Dierman | Eureka | Dec | Austin Streadwick | Whitehall | 2:0 |
| Kayle Axtman | Fort Benton | Dec | Zach Spritzer | Townsend | 11-8 |
| Colton Dirden | Harlem | Fall | Bradley Romain | CJI | 1:36 |
| Tanner Evers | Darby | Dec | Corbin Newbary | Florence | 1-0 |
| Eric Bergerson | Drummond | Fall | Mike McKelligott | Boulder | 1:48 |
| Colt Harris | Conrad | Fall | Andy Brenna | Fairfield | 1:40 |
| Seth Snyder | Huntley Project | Fall | Allen Scarlett | Shepherd | 3:33 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Kris Beech | Plains/Hot Springs | Fall | Austin Streadwick | Whitehall | 1:28 |
| Zach Spritzer | Townsend | Fall | Bradley Romain | CJI | 2:03 |
| Corbin Newbary | Florence | T-Fall | Mike McKelligott | Boulder | 5:30 |
| Andy Brenna | Fairfield | Fall | Allen Scarlett | Shepherd | 1:30 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Derek Rogers | Casc/Simms | Fall | Ashton Dierman | Eureka | 3:18 |
| Colton Dirden | Harlem | Fall | Kayle Axtman | Fort Benton | 1:41 |
| Eric Bergerson | Drummond | Dec | Tanner Evers | Darby | 3-1 |
| Seth Snyder | Huntley Project | Fall | Colt Harris | Conrad | 1:14 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Kris Beech | Plains/Hot Springs | Fall | Colt Harris | Conrad | 3:37 |
| Zach Spritzer | Townsend | Dec | Tanner Evers | Darby | 8-4 |
| Corbin Newbary | Florence | M-Dec | Kayle Axtman | Fort Benton | 14-5 |
| Andy Brenna | Fairfield | Fall | Ashton Dierman | Eureka | 3:35 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Colton Dirden | Harlem | Dec | Derek Rogers | Casc/Simms | 11-4 |
| Seth Snyder | Huntley Project | Fall | Eric Bergerson | Drummond | 2:37 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Zach Spritzer | Townsend | Fall | Kris Beech | Plains/Hot Springs | 2:19 |
| Corbin Newbary | Florence | Dec | Andy Brenna | Fairfield | 6-5 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Derek Rogers | Casc/Simms | Fall | Zach Spritzer | Townsend | 3:00 |
| Eric Bergerson | Drummond | Dec | Corbin Newbary | Florence | 2-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Zach Spritzer | Townsend | M-Dec | Corbin Newbary | Florence | 8-2 |
| Derek Rogers | Casc/Simms | M-Dec | Eric Bergerson | Drummond | 10-2 |
| Seth Snyder | Huntley Project | M-Dec | Colton Dirden | Harlem | 19-6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|