| Choteau | ||||
| Choteau Classic Tournament | ||||
| Home | ||||
| Jan. 13-14, 2012 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Choteau | 193.00 | |
| 2. | Conrad | 139.00 | |
| 3. | Florence | 130.00 | |
| 4. | St. Ignatius/Charlo | 129.50 | |
| 5. | Harlem | 127.00 | |
| 6. | Cascade/Simms | 117.50 | |
| 7. | Cut Bank | 101.50 | |
| 8. | Fairfield | 94.00 | |
| 9. | Chinook | 89.00 | |
| 10. | Arlee | 85.00 | |
| 11. | Malta | 75.50 | |
| 12. | Shepherd | 64.00 | |
| 13. | Eureka | 59.00 | |
| 14. | Huntley Project | 57.00 | |
| 15. | Fort Benton | 53.00 | |
| 16. | Townsend | 50.50 | |
| 17. | Shelby | 46.00 | |
| 18. | Columbus/Absorkee | 44.00 | |
| 19. | Chester/Joplin/Inverness | 43.00 | |
| 20. | Plains/Hot Springs | 37.00 | |
| 21. | Drummond | 35.50 | |
| 22. | Thompson Falls | 34.00 | |
| 23. | Boulder | 32.00 | |
| 24. | Whitehall | 31.00 | |
| 25. | Big Sandy | 26.00 | |
| 26. | Deerlodge | 17.00 | |
| 27. | Belt | 4.00 | |
| 28. | Heart Butte | 0.00 | |
| (tie) | Noxon | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|