| Weekly Lesson Plans Class: Chemistry Periods 6 & 7 Teacher: Mr Christiaens |
||
| Date | Plan | |
| Monday | 5-Jan-2009 | I)Ch 5-Virtual Lab #1 "Flame Test of Metals"-obj:Observe and identify metallic ions using flame tests. |
| Tuesday | 6-Jan-2009 | II)Ch 5-Quiz Sec 5.1-5.2-Sec 5.3-HW:Sec Asses 16,17,20,21 Rev Con 40,42,57-obj: Use waves to explain the atomic emission spectrum. |
| Wednesday | 7-Jan-2009 | III)Ch 5-Virutal Lab #7 "Atomic Emission Spectra"-obj:View atomic emission spectrums of selected substances and calculate wavelengths. |
| Thursday | 8-Jan-2009 | IV)Ch 5-Sec 5.3-HW: Sec Asses 19 Rev Con 58,59,61,70,77obj: Distinguish between quantum mechanics and classical physics. |
| Friday | 9-Jan-2009 | V)Ch 5-Quiz Sec 5.3-Ch 5 Review-HW:Ch 5 Practice Problems Wks |
Physical Science Home Page What is my Grade?
1/5Monday |
1/6Tuesday |
1/7Wednesday |
1/8Thursday |
1/9Friday |
|---|---|---|---|---|
Virtual Lab #1
|
Quiz Sec 5.1-5.2 |
Virtual Lab #7 |
|
Quiz 5.3 |