| Weekly Lesson Plans Class: Electronics Period 4 Teacher: Mr. Christiaens |
||
| Date | Plan | |
| Monday | 5-Jan-2009 | I)Ch 11-PP 215-217-HW: Wks "Generating and Measuring a Sine Wave" Fr 6-obj: State the difference between alternating and direct current. |
| Tuesday | 6-Jan-2009 | II)Ch 11-PP 218-228-HW: Wks "Generating & Measuring a Sinewave" Fr 11-obj: Describe the basic operation of an AC Generator. |
| Wednesday | 7-Jan-2009 | III)Ch 11-PP 229-243-HW: Wks "Generating and Measuring a Sinewave" Fr 15 & 17-obj: Calculate peak, average and effective values for an AC signal. |
| Thursday | 8-Jan-2009 | IV)Ch 11 -PP 244-246-HW: Ch 11 Wks #1-obj: Identify various types of waveforms. |
| Friday | 9-Jan-2009 | V)Ch 12-PP 255-258-HW: Ch 12 Wks #1obj: Recognize the difference in AC measurements and DC measurements |
1/5 Monday |
1/6 Tuesday |
1/7 Wednesday |
1/8 Thursday |
1/9 Friday |
|---|---|---|---|---|