| Weekly Lesson Plans Class: Physics Period 5 Teacher: Mr. Christiaens |
||
| Date | Plan | |
| Monday | 5-Jan-2009 | I)Ch 8-Sec 8.1-HW: Pr Pro 1-4 Pro 49,50,61,62,72,73,74-obj: Describe angular displacement and calculate angular velocity as well as angular acceleration. |
| Tuesday | 5-Jan-2009 | II)Ch 8-Experiment #20-Centripetal Acceleration on a Turn Table;obj: Determine the relationship between centripetal acceleration, radius and angular velocity. |
| Wednesday | 5-Jan-2009 | III)Ch 8-Quiz Sec 8.1-Sec 8.2-HW:Pr Pro 11-20 Pro 53,54,81,82-obj:Describe torque and the factors that affect it. |
| Thursday | 5-Jan-2009 | IV)Ch 8-Physics Lab 8-1 Torques-obj:Claculate the clockwise and counter clockwise torque on a rotating body. |
| Friday | 5-Jan-2009 | V)Ch 8-Sec 8.2-HW:Pr Pro 21-28 Pro 55,83-85-obj: Calculate the moment of interia. |
1/5 Monday |
1/6 Tuesday |
1/7
Wednesday |
1/8
Thursday |
1/9 Friday |
|---|---|---|---|---|
Experiment #20 |
Quiz Sec 8.1
|
Physics Lab 8-1
|